| Refueling or lubrication point | Quantity, l | Name of material |
| Fuel tank | 48 | Unleaded motor gasoline with an octane rating of at least 92 |
| Engine cooling system, including interior heating system | 7,0 | Liquid with a freezing point not higher than -40°C |
| Engine lubrication system, including oil filter, at ambient temperature: from -15 to +45°C from -20 to +30°C from -20 to +35°C from -25 to +20°C from -25 to +35°C | 3,75 | Motor oils (with API SJ quality level) SAE 15W-40, SAE 10W-30, SAE 10W-40, SAE 5W-30, SAE 5W-40 |
| Gearbox housing | 1,8 | Transmission oils SAE 80W-85 (AP1 GL-4, GL-4/5) at temperatures from -26°C to +45°C; SAE 75W-90 (GL-4/5) at temperatures from -40°C to +45°C |
| Hydraulic brake drive | 0,5 | DOT-4 Brake Fluid |
| Power steering | 1,0 | Working fluid DEXRON III |
| Windshield washer reservoir | 3,0 | Special windshield washer fluid selected according to the season of operation |
| Battery terminals and terminals | — | Automotive lubricant VTV-1 in aerosol packaging, CIATIM-201, CIATIM-221 |
The article was reprinted from the website chevyman.ru
