Contents: General information ↧ Engine ↧ Transmission ↧ Chassis ↧ Steering ↧ Brake system ↧ Electrical equipment ↧
General information
| Characteristics | Parameters |
| Body type | Sedan |
| Number of seats (with the rear seat folded down) | 5 (2) |
| Number of doors | 4 |
| Curb weight, kg | 1036 |
| Permitted maximum weight, kg | 1595 |
| Ground clearance (at the permitted maximum weight), mm | 160 |
| Gross weight of towed trailer, kg: | |
| - equipped with brakes | 1000 |
| - not equipped with brakes | 480 |
| Permissible load on the coupling device, kg | 50 |
| Maximum speed, km/h | 172 |
| Acceleration time to 100 km/h, s | 12,5 |
| Fuel consumption, l/100 km: | |
| - at a speed of 90 km/h | 5,2 |
| - at a speed of 120 km/h | 6,7 |
| - urban cycle | 10,4 |
| Minimum turning radius, m | 4,9 |
| Fuel tank capacity, l | 48 |
Engine
| Model | A15SMS |
| Engine type | Petrol, four-stroke, four-cylinder, in-line, eight-valve (SOHC) |
| Location | Front, transversely |
| Power supply system | Distributed fuel injection |
| Cylinder diameter x piston stroke, mm | 76,5x81,5 |
| Working volume, cm³ | 1498 |
| Compression ratio | 9,5 |
| Nominal power kW (hp) | 63 (86) |
| at crankshaft speed, min⁻¹ | 5 800 |
| Maximum torque Nm | 130 |
| - at crankshaft speed, min⁻¹ | 3 400 |
| Fuel | Unleaded gasoline with an octane rating of at least 92 |
| Ignition system | Electronic, part of the engine management system |
| Toxicity standards | Euro-3 |
Transmission
| Clutch | Single-disc, dry, with diaphragm pressure spring |
| Clutch release drive | Hydraulic, gap-free |
| Transmission | Mechanical, five-speed, with synchronizers on all forward gears |
| Gearbox model | D-18 |
| Main gear | Cylindrical, structurally made in one block with the gearbox. Differential - bevel, two-satellite |
| Gear ratios of the gearbox: | |
| 1st gear | 3,545 |
| 2nd gear | 2,048 |
| 3rd gear | 1,346 |
| IV gear | 0,971 |
| V gear | 0,763 |
| Reverse gear | 3,333 |
| Final drive ratio | 4,176 |
| Drive of the leading wheels | Constant velocity joint shafts |
Chassis
| Front suspension | Independent, MacPherson type, with telescopic shock absorber struts, coil springs, wishbones and anti-roll bar |
| Rear suspension | Semi-independent, with coil barrel springs, telescopic hydraulic shock absorbers and longitudinal arms connected by a U-shaped cross beam with a torsion-type anti-roll bar built into it |
| Wheels | Disc, steel |
| Rim size | 5,5Jx14 |
| Tires | Radial, tubeless |
| Tire size | 185/60R14 |
Steering
| Steering gear | Pinion - rack with or without power steering |
| Steering drive | Two rods with rubber-metal hinges (from the steering gear side) and ball joints (from the side of the pivot arms) |
| Gear ratio: with/without booster | 16,12/24,5 |
Brake system
| Service brake system | Hydraulic, dual-circuit - diagonal, with vacuum booster and pressure regulators for rear wheel brakes |
| Front wheel brake mechanism | Disc, with single-piston floating caliper and automatic adjustment of the gap between the disc and pads |
| Rear wheel brake mechanism | Drum, with self-adjusting pads and automatic adjustment of the gap between the pads and the drum |
| Parking brake | Manual, with cable drive on the brake pads of the rear wheels |
Electrical equipment
| Electrical equipment diagram | Single-wire, negative terminals of power sources and consumers are connected to the "ground" (body and power unit) car |
| Nominal voltage | 12 V |
| Battery | 6ST-55 A, capacity 55 Ah |
| Generator | Alternating current, three-phase with built-in rectifier unit and electronic voltage regulator |
| Maximum current delivered by the generator, A | |
| - for moderate climate | 85 |
| - for hot climates | 95 |
| Starter | Direct current, with planetary gear, electromagnetic traction relay and freewheel clutch |
