Fuse and relay box in the passenger compartment: F1-F26 - fuses and fuse links; R1-R3 — relay
Fuses and the circuits they protect
| № | Designation | Current, A | Protected circuits |
| F1-F2 | - | - | Reserve |
| F3 | VSM 5 | 25 | Electrical equipment control unit |
| F4 | AUDIO | 20 | Audio system |
| F5 | DISPLAY/ FASE PLATE | 7,5 | Display, control unit for parking assistance system |
| F6 | FRT PWR OTLT | 20 | Cigarette lighter/front socket |
| F7 | PWR OTLT | 20 | Socket |
| F8 | BCM 3 | 30 | Electrical equipment control unit |
| F9 | BCM 4 | 30 | Electrical equipment control unit |
| F10 | BCM 8 | 30 | Electrical equipment control unit |
| F11 | A/C BLO MTR | 40 | Electric fan of the air conditioning system |
| F12 | - | - | Reserve |
| F13 | PWR SEAT FRT LT | 25 | Electric driver's seat |
| F14 | DLC | 7,5 | Daylight system |
| F15 | AIR BAG | 10 | Airbag system control unit |
| F16 | TRUNK LAT | 10 | Central locking, tailgate |
| F17 | AIR CON | 15 | Air conditioning system |
| F18-F20 | - | - | Reserve |
| F21 | CLSTR | 15 | Instrument panel |
| F22 | IGN SW/PEPS | 2 | Keyless entry system ignition switch (lock) |
| F23 | BCM 1 | 20 | Electrical equipment control unit |
| F24 | BCM 2 | 20 | Electrical equipment control unit |
| F25 | FSCL UNLK | 20 | Electric steering column lock |
| F26 | RR PWR OUTLET | 20 | Additional socket |
Relays and the circuits they connect
| № | Designation | Name |
| R1 | TRUNK OPEN | Tailgate Release Relay |
| R2 | LOGISTIC MODE | Relay 1 of control and information equipment |
| R3 | RAP | Cigarette Lighter/Power Socket Relay |
