| Recommended engine oil | SAE 5W-30* dexos 2 standard** |
| Volume of engine oil in the lubrication system, l | 4,5 |
| Spark plugs/gap, mm | ZFR6U-11 (NGK)/1,1 |
| Recommended coolant | Long Life Antifreeze LLC (Dex-cool) silicate free |
| Cooling system volume, l | 5,6 |
| Recommended transmission oil for manual transmission | SAE 75W-85, API GL-4 |
| Volume of transmission oil in manual transmission, l | 1,8 |
| Recommended automatic transmission fluid | DEXRON VI |
| Total volume of liquid, l | 8,0-8,5 |
| Volume of drained fluid during replacement, l | 4,0-6,0 |
| Recommended brake fluid, l | only DOT-4 |
| Fuel tank capacity, l | 64 |
* The table shows the optimal viscosity of engine oil. In regions where the minimum ambient temperature falls below -25°C, oil with a viscosity of SAE 0W-30 should be used. It is also permissible to use oil with a viscosity of 5W-40 up to -25°C and 0W-40 below -25°C. When choosing engine oil, make sure that it complies with the dexos 2 standard (the presence of appropriate markings on the packaging). The manufacturer prohibits the use of other oil in the engine.
** If dexos 2 engine oil is not available, it is permissible to add no more than one litre of ACEA AZ/B4 or AZ/ VZ oil of the appropriate viscosity.
Tightening torques for threaded connections
| Name of parts | Tightening torque, Nm |
| Engine | |
| Bolts securing the engine oil pan to the engine crankcase | 10 |
| Drain plug | 14 |
| Plug for measuring the pressure in the lubrication system | 15 |
| Engine decorative cover bolts | 3 |
| Flywheel mounting bolts | |
| stage I | 35 |
| stage II | turn 30° |
| stage III | turn 15° |
| Cylinder head mounting bolts | |
| stage I | 25 |
| stage II | turn 90° |
| stage III | turn 90° |
| stage IV | turn 90° |
| stage V | turn 45° |
| Bolts securing the intake manifold to the cylinder head | 20 |
| Exhaust manifold to cylinder head mounting bolt | 25 |
| Bolts and nut for fastening the right and left support to the body | 62 |
| Bolts for fastening the right and left support to the engine bracket | |
| stage I | 50 |
| stage II | turn 60°-75° |
| Bolts for fastening the front support to the gearbox (automatic transmission) | 62 |
| Bolts for fastening the front support to the gearbox (manual transmission) | 100 |
| Front support to subframe mounting bolts | 100 |
| Bolts for fastening the rear support to the gearbox bracket | 100 |
| Nuts for bolts securing rear support to subframe | 110 |
| Coolant pump mounting bolts | 10 |
| Thermostat cover mounting bolts | 8 |
| Timing mechanism cover mounting bolts | 8 |
| Engine management system | |
| Spark plug | 25 |
| Ignition module mounting bolt | 8 |
| Absolute pressure sensor in the intake manifold | 6 |
| Oxygen concentration sensors (control and diagnostic) | 42 |
| Accelerator pedal position sensor | 10 |
| Lubrication system pressure sensor | 20 |
| Knock sensor mounting bolt | 20 |
| Camshaft position sensor mounting bolt | 6 |
| Throttle body mounting bolts | 8 |
| Crankshaft position sensor mounting bolt | 4,5 |
| Transmission | |
| Clutch pressure plate (basket) mounting bolts | 15 |
| Clutch slave cylinder mounting bolts | 7 |
| Clutch master cylinder mounting nut | 18 |
| Front wheel hub nut | |
| stage I | 150 |
| stage II | Release at 45° |
| stage III | 250 |
| Filler plug (breather) of manual transmission | 35 Nm |
| Manual transmission inspection hole plug | 6 |
| Pallet mounting bolts | 50 |
| Automatic transmission drain plug | 12 |
| Automatic transmission inspection hole plug | 12 |
| Chassis | |
| Wheel mounting nuts | 150 |
| Tie bolt for fastening the steering knuckle to the ball joint pin | |
| stage I | 30 |
| stage II | turn 60-75° |
| Front suspension stabilizer bar mounting nuts | 65 |
| Front suspension stabilizer bar mounting bolts | |
| stage I | 22 |
| stage II | turn 30-45° |
| Front strut shock absorber rod mounting nut | 45 |
| Steering knuckle to front pillar mounting nut | |
| stage I | 90 |
| stage II | turn 60-70° |
| Bolts and nuts for front and rear mounts of silent blocks of front suspension arm | |
| stage I | 70 |
| stage II | turn 70-90° |
| Front wheel hub mounting bolts | |
| stage I | 90 |
| stage II | turn 60° |
| stage III | turn 15° |
| Nut of the bolt for fastening the silent blocks of the rear suspension beam | |
| stage I | 70 |
| stage II | turn 130° |
| Rear wheel hub mounting bolts | |
| stage I | 50 |
| stage II | turn 40° |
| Rear shock absorber mounting bolts to beam bracket | |
| stage I | 150 |
| stage II | turn 60° |
| Rear shock absorber mounting bolts to the body | 100 |
| Steering | |
| Steering wheel mounting bolt | 30 |
| Steering column universal joint mounting bolt | |
| stage I | 25 |
| stage II | turn 180°-195° |
| Tie rod end lock nut | 60 |
| Steering tie rod end to steering knuckle mounting nut | 35 |
| Steering gear mounting nut | |
| stage I | 110 |
| stage II | turn 150°-160° |
| Brake system | |
| Bleed nipple | 17 |
| Bolt of the nipple connecting the brake hose to the brake cylinder | 40 |
| Connecting the brake hose to the brake pipe | 18 |
| Rear Brake Hose Bracket Mounting Bolt | 8 |
| Front wheel speed sensor mounting bolt (ABS) | 9 |
| Rear wheel speed sensor mounting bolt (ABS) | 6 |
| Lower caliper mounting bolt (front and back) | 28 |
| Brake master cylinder mounting nuts | 50 |
| Brake master cylinder reservoir mounting bolt | 2,5 |
| Brake caliper guide pins | 28 |
| Electrical equipment | |
| Starter mounting bolt and stud | 25 |
| Nuts for the wires that go to the starter and its mounting stud | 12,5 |
| Generator mounting bolts: | 35 |
| Generator Wiring Harness Nut | 7 |
| Body | |
| Trunk lid lock mounting bolts | 9 |
| Front door lock mounting bolts | 10 |
| Front wiper arm mounting nuts | 24,5 |
| Rear wiper arm mounting nut | 10 |
| Nuts for fastening the bonnet hinges to the body and to the bonnet | 22 |
| Bolts securing the tailgate hinges to the door | 22 |
| Nut securing the tailgate hinges to the body | 25 |
| Bolts for fixing the hinge to the door | 25 |
| Bolts for fastening the door opening limiter to the body | 22 |
| Bolts for fastening the front wiper motor-reducer to the bracket | 10 |
| Bolts securing the front windshield wiper mechanism to the body | 10 |
| Front wiper trapezoid lever mounting nut to gear motor shaft | 10 |
| Bolts securing the rear wiper motor-reducer to the rear door panel | 8 |
| Door lock mounting screw | 10 |
| Screw for fixing the inner part of the door handle | 2,5 |
| Side door retainer mounting bolt | 25 |
| Trunk lid retainer mounting bolt | 22 |
| Side rear view mirror mounting bolts | 9 |
Approximate tightening torques for standard threaded connections
| Thread designation | Thread pitch, mm | Tightening torque, Nm | Thread designation | Thread pitch, mm | Tightening torque, Nm |
| M6 | 1 | 6-8 | M12 | 1,75 | 55-60 |
| M8 | 1,25 | 14-18 | M14 | 2 | 80-100 |
| M10 | 1,5 | 30-35 | M16 | 2 | 110-140 |
Wheel alignment angles of a car
| Front wheels | Rear wheels | |
| Convergence | 0,07°±0,20° | 0,0°±0,40°* |
| Collapse | -0,30°±0,75°* | -1,4°±0,50°* |
| Longitudinal angle of inclination of the steering knuckle axis (caster) | 4,35°±0,75°* | - |
* Non-adjustable values - used for indirect control over the condition of the suspension and body.
