Location of fuses and relays (mounting block in the engine compartment)
Table. Location of fuses and relays (mounting block in the engine compartment)
| Fuse/Relay | № | Current, A | Purpose |
| Fuses | |||
| EXH VLV | 1 | 30 | Not used |
| ESC / ALC EXN | 2 | 30 | Automatic ride height control pump (G69), ride height control unit (Z55) |
| TRLR STOP LT | 3 | 10 | Trailer Wiring, Additional Electrical Control Unit (Export) |
| ENG | 4 | 15 | Fuel vapor Battery Purge Control solenoid valve (EVAP), Air flow sensor (MAF) / Intake Air temperature sensor (IAT), cylinder shut-off system solenoid valve block |
| ECM/THROT CONT | 5 | 15 | Electronic Engine Control Module (ECM) |
| TRLR STOP RT | 6 | 10 | Trailer Wiring, Additional Electrical Control Unit (Export) |
| FRT WASH | 7 | 15 | Electric windshield washer pump |
| O2-B SNSR | 8 | 10 | Heated Oxygen Sensor (HO2S) (EB1S2), Heated Oxygen Sensor (HO2S) (B2S2) |
| ABS 2 | 9 | 25 | Electronic ABS Control Unit (EBCM) |
| TRLR BCK/UP | 10 | 10 | Trailer Wiring |
| LO HDLP-LT | 11 | 20 | Left headlight (Z88), left headlight low beam (X88), left headlight ballast (Z75) |
| ECM-BATT | 12 | 10 | Electronic Engine Control Module (ECM) |
| INJ-B | 13 | 20 | Injector #2, Injector #4, Injector #6, Injector #8, Ignition Coil #2, Ignition Coil #4, Ignition Coil #6, Ignition Coil #8 |
| TCM-BATT | 14 | 10 | Evaporative Emission (EVAP) Canister Ventilation Control Solenoid Valve, Automatic Transmission Control Module (ATM) |
| VEH BCK/UP | 15 | 10 | Left reversing light, right reversing light |
| LO HDLP-RT | 16 | 20 | Right headlight (Z88), right headlight low beam (X88), right headlight ballast (Z75) |
| A/C CMPRSR | 17 | 10 | Compressor electromagnetic clutch |
| O2-A SNSR | 18 | 10 | Heated Oxygen Sensor (HO2S) (B1S1), Heated Oxygen Sensor (HO2S) (B2S1) |
| TRANSIGN 1 | 19 | 15 | Automatic transmission electronic control unit (ATM), shift control valve 12, shift control valve 2-3, shift control valve 3-2 (M30/M70), torque converter lock-up solenoid valve (M30/M70), torque converter lock-up solenoid valve (PWM) |
| FUEL PUMP | 20 | 20 | Fuel pump and fuel level sensor (main) |
| HEADLAMP WASH | 21 | 20 | Headlight washer pump relay (CE4) |
| REAR WASH | 22 | 15 | Rear window washer electric pump (E52) |
| INJ-A | 23 | 20 | Injector #1, Injector #3, Injector #5, Injector #7, Ignition Coil #1, Ignition Coil #3, Ignition Coil #5, Ignition Coil #7 |
| TRLR PRK | 24 | 15 | Trailer Wiring |
| LT PRK | 25 | 15 | Left number plate light, right number plate light, left front parking light, left front side/turn signal light (X88/Z88), left front side light (Z75), left rear side light (lED) (Z75 with E52), rear left parking light (except Z75 with E52), rear left side light/brake light (lower) (except Z75 with E52), rear left side light/brake light (upper) (except Z75 with E52) |
| RT PRK | 26 | 15 | Right front parking light, right front side/direction indicator (X88/Z88), right front side light (Z75), right rear side light (lED) (Z75 with E52), rear right parking light (except Z75 with E52), rear right side light/brake light (lower) (except Z75 with E52), rear right side light/brake light (upper) (except Z75 with E52) |
| FOG LAMP | 27 | 15 | Left fog light (T96), right fog light (T96) |
| HORN | 28 | 15 | Left horn, right horn |
| HI HEADLAMP-RT | 29 | 10 | Right headlight (Z88), right headlight (high beam) (X88/Z75) |
| DRL | 30 | 15 | Left daytime running light bulbs (X88/Z75), right daytime running light bulbs (X88/Z75), fuse "DRL 2" (Z88) |
| HI HEADLAMP-LT | 31 | 10 | Left headlight (Z88), left headlight (high beam) (X88/Z75) |
| DRL 2 | 32 | 15 | Fuse "LO HDLP-LT" (Z88), fuse "LO HDLP-RT" (Z88) |
| S/ROOF | 33 | 30 | Sunroof Electric Drive Control Unit (CF5), Sunroof Electric Drive Relay (5G4) |
| DLIS | 34 | 2 | Ignition switch, theft deterrent control unit (TDM) |
| WPR | 35 | 25 | Relay "WIPER 1 RSV" |
| SEO B2 | 36 | 30 | Not used |
| EAP | 37 | 15 | Relay "PARK ENABLE", relay "ELECTRONIC AJUSTABLE PEDALS", front seat adjustment switch, Rear left seat adjustment switch, Rear right seat adjustment switch, Instrument cluster switch block |
| HVAC BATT | 38 | 10 | Electronic air conditioning control unit |
| AIRBAG IGN | 39 | 10 | SRS Electronic Control Unit, Front Passenger Airbag Indicator |
| AMP | 40 | 30 | Audio System Amplifier (UQA/UQS) |
| RDO | 41 | 15 | Analogue clock (Z75), digital radio receiver (U2K), radio receiver, rear seat audio control panel (UK6) |
| FWD | 42 | 15 | Front axle drive (NP8) |
| MISC IGN | 43 | 10 | Additional electrical equipment control unit (export), seat temperature control unit (KB6), brake light switch, transfer case mode switch (NP8), rear view camera module (UVC) |
| L/GATE RELSE | 44 | 15 | Electric rear door lock drive (E52) |
| INFO | 45 | 15 | Front display (U42), rear display (DNU) |
| IPC | 46 | 10 | Electrical equipment control unit (EECU), instrument cluster |
| EXP/PTO | 47 | 15 | Additional electrical control unit (export) |
| HTD STR/WHL | 48 | 10 | Steering wheel heater control unit (KA9) |
| AUX HVAC-IGN | 49 | 10 | Instrument cluster, interior rear view mirror, electric air flow change flap (additional), electric drive for air flow mixing flap (additional) |
| REAR DEFOG | 50 | 30 | Rear window defroster |
| AIRBAG BATT | 51 | 15 | Front passenger presence system unit, SRS electronic control unit, vehicle rollover sensor |
| SEO B1 | 52 | 15 | Additional electrical control unit (export) |
| LTR | 53 | 20 | Additional equipment socket (front), diagnostic connector (DLC) |
| SEO/ALC | 54 | 10 | Automatic height control pump relay (G69) |
| HVAC-IGN | 55 | 10 | Electric drive for air flow mixing flap (left), electric drive for air flow mixing (right), electric drive for changing air flow direction flap, electric drive for air intake flap |
| ECM-IGN | 56 | 15 | Engine Control Module (ECM), Fuel Pump Relay (additional) (except NQZ) |
| FAN-1 | 60 | 40 | Relay "FAN LO RSV" |
| ALC/COMP | 61 | 40 | Automatic ride height control pump (G69) |
| HEAVY DUTI ABS | 62 | 60 | Electronic ABS Control Unit (EBCM) |
| FAN-2 | 63 | 40 | Relay "FAN HI RSV" |
| ABS-1 | 64 | 40 | Electronic ABS Control Unit (EBCM) |
| STRTR | 65 | 40 | Starter |
| STUD-2 | 66 | 30 | Not used |
| LBEC1 | 67 | 60 | Fuse "AUX PWR 2", fuse "REAR WPR", fuse "PDM", fuse "AUX PWR" |
| ELEC RUN BOARD | 68 | 30 | Control unit |
| WFHS | 69 | 60 | Windshield Nozzle Heater (XA7) |
| TREC | 70 | 30 | Transfer case control drive (NP8), transfer case control unit (NP8) |
| STUD-1 | 71 | 40 | Trailer Wiring |
| MBEC1 | 72 | 60 | Fuse "DRIVER SEAT 2", fuse "PASSENGER SEAT 1", "RT DOORS" fuse |
| HVAC BLWR | 73 | 40 | Heater Fan Control Unit |
| LGM | 74 | 30 | Rear Door Control Module (LGM) (E61) |
| LBEC2 | 75 | 60 | Fuse "VSM", fuse "COOLED SEATS", "DDM" fuse, "DIM" fuse, "DSM" fuse, "REAR HVAC" fuse, fuse "RT STOP TRN", fuse "WSW PUMP" |
| Relay | |||
| A/C CMPRSR | - | - | Fuse "A/C CMPRSR" |
| ENG EXH VLV | - | - | Fuse "AXL VLV" |
| FAN CNTRL | - | - | Fuse "FOG LAMP" |
| FOG LAMP | - | Fuse "FOG LAMP" | |
| FUEL PUMP | - | - | "FUEL PUMP" fuse |
| HDLP LO/HID | - | - | Fuse "LO HDLP-LT", fuse "LO HDLP-RT", fuse "DRL 2" |
| PRK LAMP | - | - | Fuse "LT PRK", fuse "RT PRK", fuse "TRLR PRK" |
| PWR/TRN | - | - | Fuse "ECM/THROT CONT", fuse "ENG", fuse "INJ-A", fuse "INJ-B", fuse "O2-A SNSR", fuse "O2-B SNSR", relay "FAN CTRL PCB", relay "FAN HI PCB", relay "FAN LO PCB" |
| REAR DEFOG | - | Fuse "REAR DEFOG" | |
| RUN/CRNK | - | - | Fuse "AIRBAG", fuse "AUX HVAC-IGN", fuse "IGN", fuse "ECM-IGN", fuse "MISK IGN", fuse "SEO/ALC", fuse "TRANS IGN 1" |
| STRTR | - | - | Fuse "STRTR" |
| Maintenance-free relays (built into the printed circuit board (PCB) of the mounting block) | |||
| BCK/UP RSV | - | - | Fuse "VEH BCK/UP", fuse "TRLR BCK/UP" |
| DRL RSV | - | Fuse "DRL" | |
| FAN CTRL RSV | - | - | Electric motor of the right cooling fan |
| FAN HI RSV | - | - | Electric motor of the right cooling fan, relay "FAN CNTRL" |
| FAN LO RSV | - | - | Electric motor of the left cooling fan |
| FRT WASH RSV | - | - | Fuse "FRT WASH" |
| HI BEAM PCB | - | - | Fuse "HI HEADLAMP-LT", fuse "HI HEADLAMP-RT" |
| HORN PCB | - | Fuse "HORN" | |
| L/GATE PCB | - | - | Fuse "L/GATE RELSE" |
| REAR WASH PCB | - | - | Fuse "REAR WASH" |
| RUN PCB | - | - | Fuse "FWD", fuse "HTD STR/WHL" |
| TRLR STOP LT PCB | - | - | Fuse "TRLR STOP LT" |
| TRLR STOP RT PCB | - | - | Fuse "TRLR STOP RT" |
| WIPER 1 PCB | - | - | Relay "WIPER 2 PCB" |
| WIPER 2 PCB | - | - | Windshield wiper drive motor |
The original article can be found on the resource: ChevyMan
