Location of fuses (mounting block under the instrument panel)
| Fuse | № | Current, A | Purpose |
| HVAC 1 | 1 | 10 | Electronic air conditioning control unit, electric drive for changing the air flow direction flap |
| IGN 3 | 2 | 10 | Seat adjustment block, right and left seat heater switch |
| BRAKE | 3 | 10 | Electronic control unit ABS |
| HTR A/C | 4 | 25 | Heater Fan Motor |
| IGN 0 | 5 | 10 | Instrument cluster, electronic powertrain control unit |
| CRUISE | 6 | 10 | Cruise control system electronic control unit, cruise control system switch, instrument cluster, electronic control unit for electrical equipment |
| 4WD | 7 | 15 | 4WD Electronic Control Unit, Powertrain Electronic Control Unit |
| TURN | 8 | 20 | LT TURN and RT TURN fuses |
| WS WIPER | 12 | 25 | Electric windshield wiper, electric windshield washer pump |
| SEO IGN | 13 | 10 | Ride height control system |
| ILLUM | 14 | 10 | Instrument cluster illumination, switch panel illumination |
| IGN 1 | 15 | 10 | Electronic control unit for electrical equipment, instrument cluster, automatic dimming rearview mirror unit |
| SEO ACCY | 16 | 10 | Ride height control system |
| CRANK | 17 | 10 | Starter relay |
| AIR BAG | 18 | 15 | Electronic control unit of the passive safety system and crash sensor |
| MIR/LOCK | 19 | 3 | Electric side mirrors, electric seat adjustment control switch, electric door lock relay |
| SEATS(CB) | 20 | 25 | Electric seats |
| DR LOCKS | 21 | 20 | Electric door lock drives |
| LOCK | 22 | 15 | Electric door lock drives |
| INT PK | 24 | 10 | Side light relay (models with side light switch) |
| UNLOCK | 25 | 15 | Electric door lock drives |
| PWR WDO | 27 | 25 | Electric window lifters |
Location of fuses (mounting block under the instrument panel)
Location of connectors (mounting block in the engine compartment)
| Fuse | № | Current, A | Purpose |
| RDO 1 | 29 | 10 | Radio |
| UNLOCK JMPR | - | 30 | Electric door lock drive relay (models without remote central locking system) |
| STUD 1 | 1 | 40 | Trailer wiring, automatic height control pump |
| ABS | 2 | 60 | ABS pump electric motor |
| IGN A | 3 | 40 | Starter relay, fuses "IGN 1", "TURN" and "SEO IGN" |
| AIR | 4 | 30 | Electric pump of the air supply system to the intake |
| RAP | 5 | 50 | RAP system relays, fuses "MIR/LOCK", "DR LOCKS" and "SEATS (CB)" |
| IGN B | 6 | 50 | RAP system relay, fuses "WPR" and "SEO" |
| RAP 2 | 7 | 50 | Front Right Door Power Window Switch, Rear Right Door Power Window Switch, Electric Sunroof |
| STUD 2 | 8 | 30 | Wiring, trailer wiring |
| TRL R TRN | 9 | 10 | Trailer direction indicators and brake lights |
| TRL LTRN | 10 | 10 | Trailer direction indicators |
| INJ B | 11 | 15 | Injectors #2, #6 and #8, ignition coils |
| PARK LP | 12 | 30 | Sidelight relay, sidelights |
| FRN HVAC | 13 | 30 | Heater Fan Motor |
| STOP LPS | 14 | 20 | Fuses "VEH STOP" and "CHMSL", brake lights and trailer direction indicators |
| ECM 1 | 15 | 10 | Electronic powertrain control unit |
| CHMSL | 16 | 10 | Additional brake light |
| VEH STOP | 17 | 10 | Brake lights |
| TRL B/U | 19 | 10 | Trailer reversing lights |
| INJ A | 20 | 15 | Injectors #1, #3, #5 and #7, ignition coils, glow plug module, fuel heater, water in fuel filter sensor, EGR control valve |
| RR HVAC | 21 | 30 | Rear Heater Fan Relay |
| VEH B/U | 22 | 15 | Reversing lights |
| ENG 1 | 23 | 10 | Air flow sensor, camshaft position sensor, crankshaft position sensor, fuel vapor recovery system solenoid valve, fuel vapor recovery system solenoid valve (ventilation) |
| ETC | 24 | 15 | Electric throttle actuator |
| IGN E | 25 | 10 | Compressor electromagnetic clutch relay, daytime running light relay, rear window defroster relay, air intake pump relay |
| B/U LP | 26 | 25 | Reversing lights |
| ATS | 27 | 20 | Electronic control unit 4WD, transfer case control drive |
| RTD | 28 | 30 | Automatic body height control system |
| RR PRK | 29 | 10 | Rear right side lights |
| ECM B | 30 | 20 | Fuel pump relay, electronic control unit for electrical equipment |
| 02 A | 31 | 15 | Heated oxygen sensors |
| 02 B | 32 | 15 | Heated oxygen sensors |
| LR PRK | 33 | 10 | Rear left side lights |
| RR DEFOG | 34 | 30 | Rear window defroster |
| TRL PRK | 35 | 15 | Trailer dimensions |
| PRIME | 36 | - | Fuel pump |
| RT HDLP | 37 | 15 | Right headlight (high and low beam) |
| HTD MIR | 38 | 10 | Side mirror heaters |
| LT HDLP | 39 | 15 | Left headlight (high and low beam) |
| A/C | 40 | 10 | Compressor electromagnetic clutch |
| AUX PWR | 41 | 20 | Socket for connecting additional equipment |
| SEO 2 | 42 | 30 | Signal lights, signal light relays |
| SEO 1 | 43 | 15 | Signal light switch, cell phone circuit |
| DRL | 44 | 10 | Daytime lighting system |
| FOG LPS | 45 | 15 | Fog lights |
| RADIO | 46 | 15 | Radio and instrument cluster |
| CIGAR | 47 | 15 | Cigarette lighter, diagnostic connector |
| RTTURN | 48 | 10 | Right direction indicators |
| ATSLC | 49 | 10 | Selector Lock Solenoid Valve |
| LT TURN | 50 | 10 | Left turn signals |
| FR PRK | 51 | 10 | Front dimensions |
| W/W | 52 | 15 | Electric windshield washer pump |
| IGN C | 53 | 20 | Ignition switch, fuse "IGN 0" |
| RDO AMP | 54 | 25 | Audio system amplifier |
| HAZ LP | 55 | 20 | Emergency alarm system |
| EXP LPS | 56 | 10 | Not used |
| HORN | 57 | 15 | Horn, Horn Relay |
| CTSY LP | 58 | 15 | Footrest Light Relay |
| RR WPR | 59 | 25 | Rear window wiper motor, rear window washer pump |
| TBC | 60 | 10 | Electronic control unit for electrical equipment |
Location of fuses (mounting block in the engine compartment)
Location of fuses (mounting block under the instrument panel) (models produced since 2003.)
| Fuse/Relay | Current, A | Purpose |
| RR WPR | 15 | Rear window wiper and washer switch |
| SEO ACCY | 10 | Ride height control system |
| WS WPR | 25 | Windshield wiper motor |
| TBC ACCY | 10 | Electronic control unit for electrical equipment |
| IGN 3 | 10 | Air conditioning components, ride height control components |
| 4WD | 15 | Front axle drive, transfer case mode switch |
| HTR/AC | 30 | Electronic control unit for air conditioning and heating |
| LOCK (relay) | - | Electric door lock drives |
| HVAC 1 | 10 | Electronic control unit for air conditioning and heating, electric drives for the air conditioning system |
| L DOOR 12 WAY - BLACK (connector) | ||
| CRUISE | 10 | Cruise control switch, steering wheel position sensor |
| UNLOCK (relay) | - | Electric door lock drives |
| RR FOG LP (relay) | - | Rear fog light |
| BRAKE | 10 | Brake light switch, electronic brake control unit, traction control switch |
| DRIVER UNLOCK (relay) | Not used | |
| PDM | 10 | Electrical control unit in the front passenger door |
| IGN 0 | 10 | Key presence sensor in ignition switch, automatic transmission components, electronic powertrain control unit |
| TVS IGN 0 | 10 | Electronic powertrain control unit |
| VEH CHMSL | 10 | Additional brake light |
| LT TRLR ST/TRN | 10 | Trailer Wiring |
| LT TRN | 10 | Left direction indicators, left parking lights, driver's door electrical control unit, instrument cluster |
| VEH STOP | 15 | Rear lights, brake lights and direction indicators, electric throttle |
| BODY 12 WAY-BROWN | ||
| RT TRLR ST/TRN | 10 | Trailer Wiring |
| RT TRN | 10 | Right direction indicators, right parking lights, electrical control unit in the front passenger door, instrument cluster |
| DDM | 15 | Electrical equipment control unit in the driver's door |
| AUX PWR 2 | 20 | Socket for connecting additional equipment |
| LOCKS | 20 | LOCK (relay) and UNLOCK (relay) |
| ECC | 10 | Air conditioning system components |
| TVS 2C | 15 | Electronic control unit for electrical equipment |
| FLASH | 25 | Turn signal flasher relay |
| CB LT DOORS | 25 | Window lifter control switches, driver's door electrical control unit |
| TBC 2B | 15 | Electronic control unit for electrical equipment |
| TVS 2A | 15 | Electronic control unit for electrical equipment |
Location of fuses (mounting block under the instrument panel) (models produced since 2003.)
Location of fuses (mounting block in the engine compartment) (models produced since 2003.)
| Fuse/Relay | Current, A | Purpose |
| STUD#1 | 40 | Trailer wiring, automatic height control pump |
| MVES 1 | 50 | Fuses "SEAT CB" and "RT DOOR CB" |
| BLOWER | 40 | Heater Fan Motor |
| LBEC2 | 50 | Fuses "LOCKS", "DDM", "PDM", "ESS" and "AUX PWR 2" |
| STUD #2 | 30 | Trailer Wiring |
| ABS | 60 | Electronic brake control unit |
| VSES/ECAS | 60 | Electronic brake control unit |
| IGN A | 40 | Ignition switch RUN, START, RUN/START/ACCY |
| IGN B | 40 | Ignition switch RUN/ACC, RUN/START |
| LBEC 1 | 50 | Fuses "FLASH", "TVS 2A", "TVS 2V", "TVS 2S" and "LT DOORS" |
| TRL PARK | 15 | Trailer wiring (dimensions) |
| RR PARK | 10 | Rear right side light |
| LR PARK | 10 | Rear left side light |
| PARK LP (relay) | Fuses "TRLR PARK", "LR PARK", "RR PARK", "FRT PARK" and "INT PARK", DRL (relay) | |
| STARTER (relay) | - | Starter |
| INTPARK | 10 | ID Lamp |
| STOP LP | 25 | Brake light switch |
| TBC BATT | 10 | Body electrical equipment control unit |
| SUNROOF | 15 | Sunroof Electric Drive Relay |
| SEO B2 | 30 | Signal Light Relay |
| 4WS | 15 | Fuel vapor recovery system solenoid valve (ventilation) |
| RR HVAC | 30 | Air conditioning system components |
| AUX PWR | 20 | Socket for connecting additional equipment |
| IGN 1 (relay) | Fuses "SBA", "ETS/ESM", "RSM 1", "INJ 1", "INJ 2" | |
| RSM 1 | 15 | Electronic control unit of the power unit, air flow sensor, solenoid valve of the fuel vapor recovery system, mixture composition sensor, fuel pump control relay (additional) |
| ETS/ESM | 15 | Electric throttle actuator |
| INJ 1 | 15 | Injectors (odd), ignition coils (odd) |
| INJ 2 | 15 | Injectors (even), ignition coils (even) |
| IGN E | 10 | A/C COMP (relay), automatic transmission selector position sensor, combination switch, headlight range control components |
| RTD | 30 | Automatic ride height control pump, ride height control unit |
| TRL B/U | 10 | Electronic control unit for electrical equipment, trailer wiring, reverse warning buzzer |
| RSM V | 20 | Electronic control unit for electrical equipment |
| PRIME F/PMP (relay) | — | Fuel pump |
| O2A | 15 | Heated oxygen sensor (before the catalytic converter) |
| B/U LP | 20 | Automatic transmission selector position sensor |
| RR DEFOG | 30 | DEFOG (relay) |
| HDLP-HI (relay) | - | Fuses "HI HDLP-LT", "HI HDLR-RT" |
| O2B | 15 | Heated oxygen sensor (after the catalytic converter) |
| SIR | 15 | Electronic control unit for passive safety system and crash sensor, memory unit for front passenger seat settings, automatic dimming system for rear view mirror |
| FRT PARK | 10 | Front side lights and direction indicators, parking lights |
| DRL (relay) | - | Fuse "DRL" |
| SEO IGN | 10 | DEFOG (relay), instrument cluster, parking system control unit |
| TBCIGN | 10 | Electronic control unit for electrical equipment |
| HI HDLP-LT | 10 | Left headlight (high beam) |
| LH HID | 20 | Left gas discharge headlight |
| DRL | 10 | Daytime Lighting System Relay, Daytime Lighting System Lamps |
| IPC/DIC | 10 | Instrument cluster |
| HVAC/ECAS | 10 | Electronic control unit for air conditioning and heating |
| CIG LTR | 15 | Cigarette lighter, diagnostic connector |
| HI HDLR-RT | 10 | Right headlight (high beam) |
| HDLP-LOW (relay) | Fuse "LO HDPR-LT" | |
| A/C COMP (relay) | — | Compressor electromagnetic clutch |
| A/C COMP | 10 | A/C COMP (relay) |
| RR WPR | 25 | Rear window wiper motor |
| RADIO | 15 | Audio system components |
| SEO B1 | 15 | Instrument cluster, fog lamp relay, roof console switch panel, turn signal lamp switch |
| LO HDPR-LT | 10 | Left headlight (low beam) |
| BTSI | 10 | Brake light switch |
| CRANK | 10 | Electronic powertrain control unit |
| LO HDLP-RT | 10 | Right headlight (low beam) |
| FOG LP (relay) | - | Fuse "FOG LP" |
| FOG LP | 15 | Fog light relay |
| HORN (relay) | - | Fuse "HORN" |
| W/S WASH (RELAY) | - | Fuse "W/S WASH" |
| W/S WASH | 15 | Windscreen washer relay |
| INFO | 15 | Rear Seat Entertainment System, CD Player |
| RADIO AMP | 30 | Audio system amplifier |
| RH HID | 20 | Right gas discharge headlight |
| HORN | 15 | Sound signal |
| EAP | 15 | Electric drive for pedal assembly adjustment |
| TREC | 30 | Transfer case control drive, transfer case control unit |
| SBA | 15 | Brake booster pump motor |
Location of fuses (mounting block in the engine compartment) (models produced since 2003.)
