Table. Basic parameters of automatic transmission
| Parameter | Models before 2007 (GMT 800) | Models since 2007 (GMT 900) |
| Pro Codes | M30, M32 | M30/M70 |
| Manufacturer | Toledo/Ohio, Romulus | Toledo/Ohio |
| Car drive | Rear (longitudinal engine placement) | |
| Gear ratios: | ||
| 1 gear | 3,059 | |
| 2nd gear | 1,625 | |
| 3rd gear | 1,000 | |
| 4th gear | 0,696 | |
| back | 2,294 | |
| Type of working fluid | DEXRON® III | DEXRON® VI |
| Volume of working fluid | 11.5 l (300mm torque converter) 9.2 l (torque converter 258 mm) | 11.5 l |
| Weight (dry box) | ~86 kg (300mm torque converter) ~68 kg (torque converter 258 mm) | ~86 kg |
[The article is based on data from the website: «ChevyMan»]
