Contents: Lower body ↧ Front body and front panels of the… ↧ Rear of the sedan type body ↧ Luggage compartment of the body ↧ Body side ↧ Measurement points for the distance… ↧
Lower body

Open large image in new tab →
Front body and front panels of the engine compartment (for both body types)

Open large image in new tab →
| Distance between control points, millimeters | |
| 1 | 1361 |
| 2 | 1487 |
| 3 | 1699 |
| 4 | 1491 |
| 5 | 1182 |
| 6 | 1191 |
| 7 | 1498 |
| 8 | 1455 |
| 9 | 1706 |
| 10 | 1373 |


Rear of the sedan type body

Luggage compartment of the body

Body side

Measurement points for the distance between the two sides of the body

| no. of points | Front opening | Rear opening |
millimeters | ||
| 1 | 1385,6 | 1403,4 |
| 2 | 1356,4 | 1396,0 |
| 3 | 1292,21 | 1222,6 |
| 4 | 1211,4 | 1086,6 |
| 5 | 1148,0 | 1081,6 |
| 6 | 1144,4 | 1080,0 |
| 7 | 1098,4 | 1173,8 |
| 8 | 1226,8 | 1304,2 |
| 9 | 1392,0 | 1343,2 |
| 10 | 1403,0 | 1368,4 |
| 11 | 1405,4 | 1368,2 |
| 12 | 1405,4 | 1405,4 |
| 13 | 1405,4 | 1405,4 |
